Coto De Caza Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30852 Via Colinas 6 4 5,000 $2,799,000 $559 10 days
31146 Via Colinas 7 8 7,834 $4,995,000 $637 26 days
32002 Violeta Ln N/A N/A N/A $3,875,000 Unknown 46 days
24332 Fairway Lane 4 3 2,487 $1,649,999 $663 47 days
31731 Via Coyote 5 4 3,665 $1,849,999 $504 47 days
64 Panorama 5 5 5,045 $5,485,000 $1,087 55 days
2 Altimira 6 6 3,801 $2,395,000 $630 58 days
36 Northampton Place 4 3 2,452 $1,499,000 $611 49 days
9 Madeline Court 4 5 4,055 $2,099,999 $517 76 days
23311 Via Dorado 3 3 3,760 $1,999,900 $531 46 days
Average: 4.9 4.9 4,510 $3,235,393 $699 99 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Prestwick Court 6 3 3,189 $1,750,000 $548 17 days
23652 Via Halcon 4 3 2,626 $1,499,000 $570 16 days
23682 Via Ortega 3 2 2,486 $1,399,000 $562 33 days
15 Madison Lane 5 4 3,064 $1,595,000 $520 92 days
14 Palomino 5 8 5,829 $4,250,000 $729 82 days
1 Shire 6 7 5,838 $2,995,000 $513 224 days
22 Palma Valley 6 7 7,000 $3,280,000 $468 228 days
Average: 5.0 4.9 4,290 $2,395,428 $559 29 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Shadyside 4 4 3,026 $1,825,000 $1,846,300 $610 1 day 12/4/23
23182 Via Celeste 6 5 4,886 $2,599,000 $5,590,000 $1,144 1 day 12/4/23
19 Hubbard Way 3 5 4,232 $2,350,000 $2,355,000 $556 0 days 11/30/23
24091 Country View Drive 3 2 1,940 $1,249,990 $1,256,000 $647 3 days 11/30/23
10 Tucson 5 6 5,854 $3,220,000 $3,200,000 $546 33 days 11/30/23
23 Oakbrook 5 5 4,570 $2,799,000 $2,700,000 $590 15 days 11/29/23
41 Lyra Way 5 4 3,052 $1,700,000 $1,725,000 $565 9 days 11/28/23
21 Spoon Lane 3 3 1,867 $1,049,000 $1,049,000 $561 3 days 11/28/23
31571 Via Coyote 4 3 3,100 $1,565,500 $1,545,000 $498 52 days 11/28/23
9 Lusitano 4 4 4,132 $1,999,900 $1,842,500 $445 4 days 11/22/23
Average: 4.2 4.1 3,667 $2,201,091 $2,208,508 $584 52 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.