Dana Point Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25532 Leeward Drive 4 3 2,359 $1,850,000 $784 8 days
25432 Sea Bluffs Unit 102 1 1 858 $284,990 $332 4 days
33691 Windlass Drive 5 3 2,505 $6,999,900 $2,794 5 days
32702 Seven Seas Drive 6 6 3,789 $6,450,000 $1,702 10 days
15 La Paloma 2 2 1,183 $945,000 $798 7 days
75 Palm Beach Court 3 2 1,641 $3,050,000 $1,858 9 days
49 Beach View Avenue 4 8 8,100 $19,950,000 $2,462 7 days
17 Grand Master Court 2 2 1,427 $1,975,000 $1,384 13 days
55 Palm Beach Court 3 2 1,641 $3,200,000 $1,950 13 days
34115 Violet Lantern Unit 1 2 2 963 $1,125,000 $1,168 13 days
Average: 3.2 3.4 2,726 $4,917,964 $1,437 112 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25715 Harbor Point Drive Unit 168 4 3 1,883 $1,306,000 $693 16 days
33175 Big Sur Street 3 2 1,529 $1,790,000 $1,170 2 days
24471 Lantern Hill Unit D 1 1 842 $695,000 $825 24 days
26755 Avenida Las Palmas N/A N/A N/A $1,499,000 Unknown 27 days
34582 Camino Capistrano Unit A & B N/A N/A N/A $2,499,000 Unknown 19 days
33082 Mesa Vista Dr 4 3 2,475 $2,799,000 $1,130 6 days
4 Breakers 5 4 3,947 $12,450,000 $3,154 40 days
33146 Ocean Unit 89 3 3 1,925 $1,050,000 $545 41 days
33761 Magellan 4 3 3,293 $7,500,000 $2,277 24 days
33711 Surfside Drive Unit 33 3 3 1,727 $1,225,000 $709 12 days
Average: 3.5 3.1 2,457 $3,380,198 $1,303 92 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24101 Windward 2 3 1,504 $2,950,000 $2,940,000 $1,954 10 days 9/9/26
1313 Doheny 2 2 1,497 $1,495,000 $1,440,000 $961 33 days 9/9/26
26151 Via California 5 6 3,850 $2,995,000 $2,920,000 $758 34 days 9/8/26
33632 Holtz Hill 4 3 3,949 $4,295,000 $4,295,000 $1,087 96 days 9/8/26
24386 Vista Point 3 3 1,689 $1,575,000 $1,600,000 $947 8 days 9/4/26
24722 Del Prado Unit 203 2 3 1,553 $2,200,000 $2,200,000 $1,416 38 days 9/4/26
33795 Vista Grande 2 2 1,625 $3,499,000 $3,329,000 $2,048 57 days 9/4/26
35002 Camino Capistrano 4 6 4,692 $5,395,000 $5,100,000 $1,086 32 days 9/3/26
17 Costa Del Sol 4 3 2,820 $3,400,000 $3,600,000 $1,276 4 days 9/2/26
1 Saint Kitts 3 3 2,000 $1,875,000 $1,875,000 $937 24 days 9/2/26
Average: 3.0 2.9 2,151 $2,910,825 $2,827,321 $1,256 51 days
Viewing 1 - 10 of 241
Viewing 1 - 10 of 241

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.