Laguna Hills Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Indian Hill 2 2 1,292 $1,095,000 $847 10 days
24271 Andrea Street 4 3 2,165 $1,400,000 $646 1 day
23636 Messina 4 2 1,496 $1,200,000 $802 2 days
22205 Caminito Tasquillo Unit 51 2 2 1,368 $765,000 $559 4 days
25102 La Suen Road 3 2 1,325 $999,500 $754 5 days
23301 Ridge Route Unit 179 3 2 1,440 $275,000 $190 17 days
22862 Caminito Manresa Unit 16 2 2 957 $719,900 $752 7 days
22171 Caminito Tasquillo 3 2 1,368 $795,000 $581 7 days
22121 Padova 4 2 1,366 $1,180,000 $863 7 days
25221 Tasman Rd 3 2 1,483 $1,399,000 $943 9 days
Average: 3.1 2.7 1,936 $1,401,974 $689 84 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Clover Hill Lane Unit 115 2 3 1,204 $875,000 $726 8 days
24891 Buckskin Drive 5 4 4,533 $3,600,000 $794 13 days
25122 Champlain 3 2 1,483 $1,324,900 $893 8 days
8 Misty Creek 3 2 1,237 $1,025,800 $829 19 days
25321 Pike 4 2 1,735 $1,299,000 $748 5 days
24992 Carol Lane 4 2 1,895 $1,100,000 $580 25 days
25312 Pike 4 2 1,780 $1,299,900 $730 6 days
25132 Southport Street 4 2 1,552 $1,299,000 $836 28 days
26701 Westhaven Drive 4 3 2,577 $1,780,000 $690 28 days
26711 Laurel Crest 4 3 2,920 $1,900,000 $650 25 days
Average: 3.5 2.7 2,149 $1,518,219 $677 32 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25111 Buckboard Lane 4 2 2,064 $2,999,999 $2,975,000 $1,441 15 days 9/10/26
25472 Rapid Falls 4 4 5,080 $3,849,000 $3,826,000 $753 5 days 9/8/26
22212 Caminito Vino 3 2 1,368 $748,000 $728,000 $532 40 days 9/8/26
25072 Southport 4 3 1,936 $1,350,000 $1,295,000 $668 24 days 9/3/26
26701 Quail Creek Unit 147 1 1 735 $499,900 $490,000 $666 129 days 9/2/26
26742 Barkstone Lane 4 3 2,606 $1,875,000 $1,850,000 $709 6 days 9/1/26
23466 Caminito Salado Unit 346 2 2 1,041 $600,000 $590,000 $566 5 days 8/31/26
25045 Mackenzie 5 3 2,457 $1,395,000 $1,450,000 $590 2 days 8/31/26
25402 Gallup Circle 4 5 5,000 $4,200,000 $3,850,000 $770 91 days 8/27/26
24922 Hendon Street 4 3 2,700 $2,100,000 $2,050,000 $759 32 days 8/26/26
Average: 3.5 3.1 2,554 $1,801,917 $1,786,126 $685 33 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.