Lake Forest Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25761 Le Parc Unit 23 2 3 1,084 $619,900 $571 10 days
410 Coyote Pass 4 4 2,152 $1,095,000 $508 1 day
118 High Meadow 4 4 2,346 $1,150,000 $490 1 day
1581 Viejo Ridge S 5 6 3,350 $2,148,000 $641 1 day
182 Finch 3 3 2,068 $1,259,000 $608 2 days
28362 Pueblo Drive 2 2 991 $650,000 $655 2 days
24762 Glenwood Drive 3 3 1,955 $1,395,000 $713 3 days
5512 Heritage Oak Drive 5 5 4,896 $3,488,000 $712 3 days
19 Dahlia 4 5 3,069 $2,080,000 $677 1 day
21946 Lakeland 3 2 1,392 $710,000 $510 57 days
Average: 3.2 2.9 1,955 $1,220,340 $604 63 days
Viewing 1 - 10 of 228
Viewing 1 - 10 of 228
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21975 Trailway 3 2 1,818 $1,299,000 $714 16 days
23051 Cavanaugh Road 3 2 1,157 $999,000 $863 14 days
26338 W Grove Unit 67 2 3 1,242 $700,000 $563 18 days
24395 Manzanita Drive 3 3 1,761 $1,175,000 $667 2 days
21051 Jenner Unit 85 3 2 1,356 $750,000 $553 1 day
22746 Malaga Way 2 3 1,085 $599,900 $552 24 days
21342 Hillside Court 4 3 2,262 $1,649,000 $729 14 days
3 Alonda 4 3 2,211 $1,495,000 $676 15 days
141 Hill 5 6 3,644 $2,499,000 $685 36 days
23012 Ditz 2 1 912 $589,999 $646 28 days
Average: 3.1 2.9 1,995 $1,185,778 $593 52 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25782 Brookmont 4 3 1,859 $1,268,000 $1,240,000 $667 13 days 9/11/26
3 Rue Brittany 3 3 1,232 $943,000 $938,000 $761 10 days 9/11/26
21281 Calle Recreo 4 2 1,992 $1,435,000 $1,400,000 $702 19 days 9/10/26
24462 Redlen Street 4 4 2,832 $1,500,000 $1,430,000 $504 17 days 9/10/26
25352 Navajo 3 3 1,684 $1,059,000 $1,135,000 $673 6 days 9/9/26
29 Marseille 4 3 1,977 $1,280,000 $1,270,000 $642 7 days 9/8/26
25712 Le Parc Unit 65 1 2 896 $485,000 $480,000 $535 14 days 9/8/26
25885 Trabuco Unit 121 2 3 1,296 $659,000 $659,000 $508 31 days 9/4/26
24405 Mockingbird Place 4 3 2,226 $1,299,800 $1,260,000 $566 16 days 9/4/26
10 Torosa 4 3 2,133 $1,597,000 $1,520,000 $712 38 days 9/4/26
Average: 3.4 2.9 1,934 $1,238,056 $1,227,036 $634 29 days
Viewing 1 - 10 of 445
Viewing 1 - 10 of 445

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.