Madrid Del Lago Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22792 Buendia 4 3 2,602 $1,695,000 $651 4 days
22522 Conil 3 2 1,792 $1,650,000 $920 7 days
28162 Palmada 4 3 2,602 $1,525,000 $586 8 days
22852 Buendia 4 3 2,195 $1,649,000 $751 30 days
22465 Melida 6 4 2,133 $1,595,000 $747 63 days
Average: 4.2 3.0 2,264 $1,622,800 $731 22 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27441 Valderas 4 3 2,133 $1,630,000 $1,593,000 $746 65 days 9/17/26
22682 Ledana 4 3 2,133 $1,495,000 $1,470,000 $689 21 days 9/2/26
22395 Salmeron 4 3 2,175 $1,550,000 $1,573,400 $723 8 days 8/24/26
27451 Almendra 5 3 3,087 $1,925,000 $1,850,000 $599 165 days 8/24/26
27152 Soledad 4 3 2,602 $1,639,900 $1,660,000 $637 3 days 8/12/26
22455 Melida 5 3 3,302 $1,675,000 $1,600,000 $484 13 days 8/12/26
22332 Canaveras 5 3 3,251 $2,149,988 $2,050,000 $630 32 days 8/6/26
28052 Balada 5 3 3,084 $1,450,000 $1,350,000 $437 2 days 7/20/26
22182 Abrazo 5 3 3,084 $1,699,900 $1,720,000 $557 4 days 7/20/26
22792 Caseda 4 3 2,538 $1,200,000 $1,405,000 $553 6 days 7/6/26
Average: 4.3 3.0 2,564 $1,641,319 $1,629,826 $649 34 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.