Rancho Mission Viejo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1261 Windmill Road 4 4 1,818 $1,229,000 $676 1 day
12 Yerra Street 4 4 2,598 $1,475,000 $567 1 day
21 Baya Street 3 2 1,751 $1,450,000 $828 2 days
14 Jarano Street 5 5 2,910 $1,750,000 $601 3 days
601 Cornelia Way 3 3 1,558 $1,118,340 $717 3 days
382 Moonflower Road 2 2 1,120 $812,896 $725 3 days
353 Moonflower Road 2 2 1,120 $807,590 $721 3 days
389 Moonflower Road 2 2 1,120 $800,210 $714 3 days
7 Vasto 4 4 2,435 $1,399,000 $574 9 days
61 Ventada Street 4 5 2,746 $2,175,000 $792 11 days
Average: 2.8 3.1 1,825 $1,234,471 $673 37 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49 Adelfa Street 3 3 1,505 $919,900 $611 9 days
21 Rastro Street 4 3 2,525 $1,699,000 $672 10 days
26 Entonar Road 4 4 3,255 $1,949,000 $598 16 days
12 Formero Street 5 6 3,968 $2,699,000 $680 16 days
2 Garza 3 3 2,362 $2,100,000 $889 4 days
172 Alienta Lane 3 3 1,410 $875,000 $620 23 days
755 Arrowleaf Road 3 4 1,663 $833,990 $501 4 days
96 Marisol Street 3 4 1,833 $1,085,000 $591 11 days
15 Piara Street 3 3 1,430 $899,900 $629 25 days
103 Baculo Street 3 3 1,827 $1,150,000 $629 11 days
Average: 3.0 3.2 1,910 $1,261,880 $648 15 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Arada Street 2 4 2,652 $2,195,000 $2,120,000 $799 40 days 9/5/24
91 Promesa Ave 4 4 2,005 $1,125,000 $1,125,000 $561 24 days 9/4/24
29 Jaripol Circle 3 3 1,791 $999,000 $1,040,000 $580 4 days 9/3/24
40 Marisol Street 3 3 1,581 $1,060,000 $1,035,000 $654 59 days 9/3/24
1 Picaflor Street 2 2 1,625 $1,325,000 $1,325,000 $815 25 days 8/30/24
3 Higo Street 1 2 1,006 $621,000 $630,000 $626 3 days 8/30/24
551 Bluegrass Way 1 1 922 $584,990 $584,990 $634 41 days 8/29/24
20 Borra 2 3 2,306 $1,999,000 $1,975,000 $856 19 days 8/29/24
24 Buscar Street 3 3 1,895 $1,450,000 $1,460,000 $770 9 days 8/28/24
1330 Windmill Road 2 3 1,397 $884,990 $884,990 $633 50 days 8/28/24
Average: 2.7 3.0 1,805 $1,181,720 $1,190,071 $653 18 days
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.