San Clemente Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2878 Calle Heraldo 3 2 1,235 $899,000 $727 0 days
204 Calle Potranca 4 4 3,892 $4,250,000 $1,091 1 day
1520 N El Camino Real Unit 10 2 3 1,326 $1,099,995 $829 1 day
2851 Penasco 6 3 1,653 $1,195,000 $722 2 days
1066 Calle Del Cerro Unit 1406 2 2 823 $599,000 $727 4 days
1880 North El Camino Real Unit 28 2 2 1,600 $2,195,000 $1,371 5 days
252 Avenida Vista Del Oceano 5 4 4,728 $8,995,000 $1,902 4 days
26 Via Fontibre 5 4 3,547 $2,159,000 $608 5 days
1205 Via La Mesa N/A N/A N/A $1,450,000 Unknown 6 days
249 Calle Villario 3 2 1,969 $2,280,000 $1,157 6 days
Average: 3.7 3.6 2,935 $2,754,360 $967 113 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3037 Calle Frontera 4 3 3,018 $1,850,000 $612 5 days
1653 Via Tulipan 5 3 2,618 $1,575,000 $601 5 days
172 Mira Del Oeste 3 2 1,800 $699,000 $388 2 days
71 Mira Collado 2 2 1,830 $699,000 $381 13 days
206 Avenida Barcelona 4 5 3,032 $3,250,000 $1,071 0 days
517 Avenida Del Verdor 3 4 2,968 $2,499,000 $841 14 days
116 Via Bilbao 4 5 3,872 $3,885,000 $1,003 8 days
2157 Via Teca Unit 49 3 3 1,830 $1,995,000 $1,090 19 days
114 Via Malaga 4 3 2,702 $1,725,000 $638 17 days
246 La Paloma 3 2 1,256 $1,750,000 $1,393 24 days
Average: 3.6 3.2 2,829 $2,034,927 $758 11 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
152 W Avenida Junipero 3 2 1,503 $2,195,000 $2,150,000 $1,430 0 days 12/5/23
2957 Calle Frontera 4 3 3,668 $1,795,000 $1,730,000 $471 24 days 12/5/23
205 Via Senda 4 3 2,312 $2,629,500 $2,540,000 $1,098 49 days 12/4/23
2 Vista Del Ponto Unit 84 3 3 1,609 $950,000 $1,025,000 $637 4 days 12/1/23
120 E Mariposa N/A N/A N/A $1,175,000 $1,080,000 Unknown 30 days 12/1/23
28 Via Cristobal 4 3 2,351 $1,475,000 $1,440,000 $612 48 days 12/1/23
13 Via Fontibre 5 4 2,941 $1,795,000 $1,795,000 $610 50 days 12/1/23
122 Avenida Cota 3 3 1,970 $2,695,000 $2,575,000 $1,307 16 days 11/30/23
221 Cerrito Cielo 5 4 4,723 $2,750,000 $2,653,000 $561 17 days 11/30/23
354 Calle Chueca 3 3 4,250 $2,499,000 $2,500,000 $588 5 days 11/30/23
Average: 3.4 2.9 2,288 $1,718,952 $1,706,451 $780 55 days
Viewing 1 - 10 of 295
Viewing 1 - 10 of 295

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.